Punjab Kings [2026] – Team Squad, Star Players and Playing 11
Punjab Kings are one of the most passionate and energetic teams in the IPL. Over the years, the team has given fans many exciting matches, close finishes and emotional moments. Even though the team has not won a title yet, they remain popular for fearless batting, strong overseas talent and a loyal fan base.
About Punjab Kings:
Punjab Kings represent the state of Punjab and play their home matches in Mullanpur. The team is known for hitting power, big partnerships and brave cricket. Their style of play often brings high scoring games that fans enjoy watching.
| Category | Details |
|---|---|
| Founded | 2008 |
| Old Name | Kings XI Punjab (changed to Punjab Kings in 2021) |
| Home Ground | Maharaja Yadavindra Singh Stadium, Mullanpur |
| Stadium Capacity | 33000 |
| Owners | Mohit Burman, Ness Wadia, Preity G Zinta, Karan Paul |
| IPL Titles | 0 |
| Captain (2025) | Shreyas Iyer |
| Head Coach (2025) | Ricky Ponting |
Punjab King’s Team History:
Punjab Kings began their IPL journey with strong star players but struggled with consistency. Over time, they focused on building a stable core, improving their bowling attack and giving more chances to young Indian players. Their best season came in 2014 when they reached the final.
- 2008–2013: Big names but inconsistent results
- 2014: Reached the final under George Bailey
- 2015–2020: Rebuilding phase with new captains
- 2021–2025: New identity after name change to Punjab Kings
Ownership And Team Management:

The franchise is jointly owned by well known business groups and personalities. Their long standing involvement ensured stability and strong support for the team.
| Period | Owner | Notes |
|---|---|---|
| 2008–Present | Burman, Wadia, Preity Zinta, Paul | One of the most stable ownership groups |
Captains Over The Years:
Punjab Kings have changed captains many times, with each leader bringing their own style and ideas to the team.
| Captain | Years | Notes |
|---|---|---|
| Shreyas Iyer | 2025 | Latest captain leading the 2025 season |
| Shikhar Dhawan | 2022–2024 | Steady and experienced leader |
| Mayank Agarwal | 2021–2022 | Took charge during an important transition phase |
| KL Rahul | 2020–2021 | Top batter and key face of the team |
| Ravichandran Ashwin | 2018–2019 | Known for tactical bowling ideas |
| Glenn Maxwell | 2017 | Aggressive short term captain |
| David Miller | 2016 | Provided balance with batting leadership |
| Virender Sehwag | 2015 | Short stint with attacking mindset |
| George Bailey | 2014–2015 | Led team to strong performances |
| Adam Gilchrist | 2011–2013 | Influential overseas leader and mentor |
| Kumar Sangakkara | 2010 | Brief captaincy period |
| Yuvraj Singh | 2008–2009 | First captain in franchise history |
Coaching Staff:
Punjab Kings have a strong and experienced coaching group for 2025. Their focus is on improving skills, keeping strategies clear, and helping players perform with confidence.
| Role | Person |
|---|---|
| Head Coach | Ricky Ponting |
| Batting and Fielding Coach | Brad Haddin |
| Fast Bowling Coach | James Hopes |
| Spin Bowling Coach | Sairaj Bahutule |
| Assistant Bowling Coach | Trevor Gonsalves |
Top Moments And Major Milestones:
Punjab Kings have experienced many memorable seasons filled with individual brilliance and team effort. Their run to the 2014 final remains the highlight of their IPL story.
- Reached IPL final in 2014
- Highest team score of 257 in 2011
- Several seasons with Orange Cap winners
- Identified and developed many young stars
- Known for thrilling run chases
Why Fans Love This Team?
- Brave batting style
- Never give up attitude
- Strong emotional connection with Punjab
Auction Strategy And Top Buys:
Punjab Kings are known for making some of the biggest auction moves in IPL history. These signings show their strategy of targeting high impact players across different seasons.
| Player | Year | Price (₹ Crore) | Note |
|---|---|---|---|
| Shreyas Iyer | 2025 | 26.75 | Most expensive PBKS buy ever |
| Sam Curran | 2023 | 18.50 | Major all round signing in mega auction |
| Jhye Richardson | 2021 | 14.00 | Big overseas pace investment |
| KL Rahul | 2018 | 11.00 | Became a key batter and face of the team |
| Glenn Maxwell | 2020 | 10.75 | High value buy for middle order power |
Auction Strategy:
- Looks for all rounders who can finish games
- Focus on young Indian batters
- Invests heavily in fast bowlers
- Prefers match winners over long term projects
Key Players Across Seasons:

Here are the players who shaped the journey of Punjab Kings through strong performances and memorable innings.
| Player | Role | Years | Contribution |
|---|---|---|---|
| KL Rahul | Batter | 2018–2021 | Consistent run machine |
| Chris Gayle | Batter | 2018–2021 | Big hitter and fan favourite |
| Glenn Maxwell | All Rounder | 2014–2017 | Outstanding 2014 season |
| Mayank Agarwal | Batter | 2018–2022 | Reliable opener |
| Shikhar Dhawan | Batter | 2022–Present | Captain and senior player |
| David Miller | Batter | 2012–2019 | Famous for match winning 101* |
| Mohammed Shami | Bowler | 2019–2021 | Fast bowling spearhead |
| Arshdeep Singh | Bowler | 2019–Present | Brilliant death overs bowler |
| Prabhsimran Singh | Batter | 2023–Present | Young aggressive opener |
| Kagiso Rabada | Bowler | 2022–Present | High quality fast bowler |
| Sam Curran | All Rounder | 2023–Present | Big money buy and finisher |
| Jonny Bairstow | Batter | 2022–Present | Explosive top order hitter |
| Sandeep Sharma | Bowler | 2013–2021 | Powerplay specialist |
| Axar Patel | All Rounder | 2014–2018 | All round value |
| David Warner | Batter | 2009–2013 | Early era star |
| Shaun Marsh | Batter | 2008–2017 | First Orange Cap winner |
| Mujeeb Ur Rahman | Bowler | 2018–2019 | Spin mystery |
| Harpreet Brar | Bowler | 2021–Present | Known for big match spells |
| Liam Livingstone | All Rounder | 2022–Present | Six hitting expert |
| Jitesh Sharma | Batter | 2022–Present | Reliable finisher |
Brand Sponsors And Partnerships:
Punjab Kings work with several brands that support their marketing, fan engagement and digital identity.
| Year | Title Sponsor | Kit Sponsor | Key Brands |
|---|---|---|---|
| 2021 | EbixCash | T10 Sports | Lotus Herbals |
| 2022 | BKT | T10 Sports | Jio |
| 2023 | BKT | T10 Sports | Hindware |
| 2024 | BKT | T10 Sports | JioCinema |
| 2025 | BKT | T10 Sports | Multiple partners |
Social Media Presence And Fan Support:
Punjab Kings enjoy a loyal fan base that stands with them through every season. Their digital platforms share fun videos, behind the scenes clips and training moments.
| Platform | Link | Followers (2025) |
|---|---|---|
| Website | punjabkingsipl.in/ | – |
| instagram.com/punjabkingsipl | 4.5 M | |
| X | x.com/PunjabKingsIPL | 2.9 M |
| facebook.com/PunjabKingsIPL | 9.5 M | |
| YouTube | youtube.com/PunjabKings | 646 K |
Punjab King’s Controversies:
- Frequent captaincy changes creating instability.
- Over spending on a few players in some auctions.
- Criticism over team selection in key matches.
- Inconsistent bowling attack in certain seasons.
- Debates around player mismanagement in earlier years.
Team Rivalries And Memorable Matches:
Punjab Kings have been part of many thrilling games. Their rivalries are built on close finishes and fan excitement
- Against Chennai for high scoring games
- Against Rajasthan for dramatic run chases
- Against Mumbai for historic encounters
- Against Kolkata in pressure filled matches
Season Summary And Performance Review:
| Season | Captain | Position / Stage | Wins / Losses (or Record) | Key Player / Notes |
|---|---|---|---|---|
| 2008 | Yuvraj Singh | Semifinal / Playoffs | 10 wins – 5 losses | Marsh |
| 2014 | George Bailey | Runner-up / Finalists | 12 wins – 5 losses | Maxwell |
| 2020 | KL Rahul | Mid-table | 6 wins – 8 losses | Rahul |
| 2021 | KL Rahul | Mid-table | 6 wins – 8 losses | Mayank |
| 2022 | Mayank Agarwal | Mid-table | 7 wins – 7 losses | Dhawan |
| 2023 | Shikhar Dhawan | Mid-table | 6 wins – 8 losses | Curran |
| 2024–2025 | Shreyas Iyer | Runner-up (Finalists) | 10 wins – 6 losses | Rabada |
Important Records And Match Stats:
- Highest total: 257
- Lowest total: 73
- Most runs: KL Rahul
- Most wickets: Piyush Chawla
- Fastest fifty: KL Rahul
- Best bowling: Anil Kumble 5 for 5
- Most sixes: Chris Gayle
- Longest winning streak: 5 matches
Interesting Facts About Punjab Kings:
These small but meaningful details make the team special and unique.
- First Orange Cap ever was won by Shaun Marsh in 2008
- Chris Gayle hit his 300th T20 six for this team
- 2014 season is considered their golden run
- Known for giving chances to young domestic players
- Strong fan base in Punjab and North India
Conclusion:
Punjab Kings are a team full of heart, energy and entertainment. Their journey has seen ups and downs, but they continue to fight with passion. With a stronger bowling unit, experienced leaders and talented youngsters, the team hopes to finally secure their first IPL title in the coming seasons.
FAQs:
In 2021, Kings XI Punjab became Punjab Kings.
Their best season was 2014 when they reached the final.
The team is owned by Burman, Wadia, Preity Zinta and Paul.
Shreyas Iyer
KL Rahul, Gayle, Maxwell, Shami, Dhawan and Arshdeep.